THE GATE LODGE
Our picturesque Victorian stone Gate Lodge is situated a mere 25 yards from the main hotel, with two luxurious double/twin bedrooms, each with a six foot (double or twins) bed and open fire. The spectacular bathroom features a free-standing roll-top bath with ball & claw feet and period fittings, there is a wood-burning stove in the snug sitting room and a fully fitted farmhouse-style kitchen.
The Gate Lodge is totally self contained, with its own pretty garden and ample parking area, and only a minute’s walk down the drive for dinner and breakfast in the Two Sisters Restaurant or cosy bar. It is the perfect spot for a romantic hideaway, ideal for two couples or for a family of four (we can put extra beds in the sitting room for more children.) And dogs are more than welcome with plenty of splendid walks in the vicinity.
There is a flatscreen television in the sitting room, DVD, CD player and broadband access just to make your special get-away break that bit more comfortable.
The prices reflect our consistently high standards in the hotel with the addition of your own ‘Luxury Oasis’ just 25 yards away. What price to pay for exceptional food, warm service and fun with one’s own privacy and peace at a premium?
2012 - 2013 Rates
Self Catering
| From | To | Weekly | Nightly | Minimum Stay | |
| Weekday | Weekend | ||||
| 08-Jan-12 | 11-Feb-12 | £495 | £125 | £175 | 2 |
| 12-Feb-12 | 18-Feb-12 | £695 | £160 | £195 | 2 |
| 19-Feb-12 | 31-Mar-12 | £495 | £125 | £175 | 2 |
| 01-Apr-12 | 14-Apr-12 | £695 | NA | NA | 7 |
| 15-Apr-12 | 02-Jun-12 | £525 | £135 | £185 | 2 |
| 03-Jun-12 | 09-Jun-12 | £695 | NA | NA | 7 |
| 10-Jun-12 | 27-Oct-12 | £695 | £160 | £195 | 2 |
| 28-Oct-12 | 22-Dec-12 | £495 | £125 | £175 | 2 |
| 23-Dec-12 | 29-Dec-12 | £695 | NA | NA | 7 |
| 30-Dec-12 | 05-Jan-13 | £895 | NA | NA | 7 |
Bed & Breakfast
| From | To | Weekly | Nightly | Minimum Stay | |
| Weekday | Weekend | ||||
| 08-Jan-12 | 11-Feb-12 | £915 | £185 | £235 | 2 |
| 12-Feb-12 | 18-Feb-12 | £1115 | £220 | £255 | 2 |
| 19-Feb-12 | 31-Mar-12 | £915 | £185 | £235 | 2 |
| 01-Apr-12 | 14-Apr-12 | £1115 | NA | NA | 7 |
| 15-Apr-12 | 02-Jun-12 | £945 | £195 | £245 | 2 |
| 03-Jun-12 | 09-Jun-12 | £1115 | NA | NA | 7 |
| 10-Jun-12 | 27-Oct-12 | £1115 | £220 | £255 | 2 |
| 28-Oct-12 | 22-Dec-12 | £915 | £185 | £235 | 2 |
| 23-Dec-12 | 29-Dec-12 | £1115 | NA | NA | 7 |
| 30-Dec-12 | 05-Jan-13 | £1315 | NA | NA | 7 |
Dinner Bed and Breakfast
| From | To | Weekly | Nightly | Minimum Stay | |
| Weekday | Weekend | ||||
| 08-Jan-12 | 11-Feb-12 | £1615 | £285 | £335 | 2 |
| 12-Feb-12 | 18-Feb-12 | £1815 | £320 | £355 | 2 |
| 19-Feb-12 | 31-Mar-12 | £1615 | £285 | £335 | 2 |
| 01-Apr-12 | 14-Apr-12 | £1815 | NA | NA | 7 |
| 15-Apr-12 | 02-Jun-12 | £1645 | £295 | £345 | 2 |
| 03-Jun-12 | 09-Jun-12 | £1815 | NA | NA | 7 |
| 10-Jun-12 | 27-Oct-12 | £1815 | £320 | £355 | 2 |
| 28-Oct-12 | 22-Dec-12 | £1615 | £285 | £335 | 2 |
| 23-Dec-12 | 29-Dec-12 | £1815 | NA | NA | 7 |
| 30-Dec-12 | 05-Jan-13 | £2015 | NA | NA | 7 |
Please contact us for rates at any time, we’re proud to offer you the service you only dreamt of.
Please note:
Rates are based on up to 4 people sharing and are subject to change. Weekday and weekend rates are per night.
Please contact the hotel for Best Available Rates










